FY 12 Budget

Acct # Description Actual FY10 Actual FY11 Proposed FY12

Beginning Balance $10,298.08 $8,981.65 $7,761.46

Income:


11100 Affiliate Fees $0.00 $0.00 $0.00
11200 Bank Interest $.792 $35.46 $40.00
11300 Conference Reg $7,883.00 $5,441.25 $6,000.00
11500 Member Dues $1,325.00 $1,270.00 $1,500.00
11600 Ways & Means $887.94 $362.00 $500.00
11700 Scholarship Donations $87.50 $165.50 $200.00
11800 Sunshine Donations $65.00 $0.00 $0.00
11900 Postage Refunds $0.00 $0.00 $0.00

Sale of Library Items $0.00 $0.00 $0.00

Total Income $10,249.23
$7,274.21
$8,240.00






Total Revenue Available: $20,547.31 $16,255.86 $16,001.46

Expenses:


60000 Admin of Year $43.61 $118.25 $50.00
60100 Affiliations $0.00 $0.00 $0.00
60200 Affiliate Grants $0.00 $0.00 $0.00
60300 Bank Fees & Exp $1.25 $0.00 $5.00
60400 Board Meetings $69.65 $0.00 $0.00
60500 Conferences $6,175.93 $3,875.62 $4,000.00
60600 Employee of Yr $172.11 $0.00 $0.00
60700 Installation Banquet $60.53 $81.66 $100.00
60900 Membership $35.94 $40.64 $50.00
61000 NAEOP Affiliate Fee $42.20 $75.30 $0.00
61100 NAEOP Conference $250.00 $880.90 $500.00
61200 Newsletters $0.00 $0.00 $0.00
61300 Postage $88.00 $52.80 $50.00
61400 Promotional $0.00 $512.34 $0.00
61500 Public Relations $0.00 $0.00 $0.00
61600 Scholarship $0.00 $0.00 $0.00
61700 Scholarship Member $500.00 $0.00 $500.00
61800 Scholarship Student $1,000.00 $1,000.00 $1,000.00
61900 Sunshine $0.00 $59.92 $50.00
62000 Supplies $1,145.00 $35.94 $50.00
62100 Telephone Reim $0.00 $0.00 $0.00
62200 Trade Show/OSBA $812.22 $874.46 $875.00
62300 Travel Reim Bd Dir $306.35 $0.00 $0.00
62400 Ways & Means $588.07 $886.57 $250.00
62500 Liability Coverage $0.00 $0.00 $285.00
62600 Special Projects $60.00 $0.00 $0.00
62700 Web-Site Hosting  $214.80 $0.00 $0.00

Total Expenses $11,565.66 $8,494.40 $7,765.00

Ending Balance $8,981.65
$7,761.46
$8,236.46

Top of Page